

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Infographic: Stephen Starr&#8217;s Wine &amp; Spirits Bill</title>
	<atom:link href="http://philadelphia.foobooz.com/2012/09/27/infographic-stephen-starrs-wine-spirits-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://philadelphia.foobooz.com/2012/09/27/infographic-stephen-starrs-wine-spirits-bill/</link>
	<description>Philadelphia&#039;s Authority on Food, Drink &#38; Deals</description>
	<lastBuildDate>Wed, 22 May 2013 02:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: barryg</title>
		<link>http://philadelphia.foobooz.com/2012/09/27/infographic-stephen-starrs-wine-spirits-bill/#comment-407331</link>
		<dc:creator>barryg</dc:creator>
		<pubDate>Fri, 28 Sep 2012 14:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://philadelphia.foobooz.com/?p=94531#comment-407331</guid>
		<description><![CDATA[Parc is I think Starr&#039;s biggest restaurant in Philly and does a huge number of covers... not surprising at all that it&#039;s #1.]]></description>
		<content:encoded><![CDATA[<p>Parc is I think Starr&#8217;s biggest restaurant in Philly and does a huge number of covers&#8230; not surprising at all that it&#8217;s #1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DissolveLCB</title>
		<link>http://philadelphia.foobooz.com/2012/09/27/infographic-stephen-starrs-wine-spirits-bill/#comment-407161</link>
		<dc:creator>DissolveLCB</dc:creator>
		<pubDate>Fri, 28 Sep 2012 13:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://philadelphia.foobooz.com/?p=94531#comment-407161</guid>
		<description><![CDATA[You are assuming the dopes at the LCB provided correct numbers.  Trust me, that rarely if ever happens.  All they do is create hidden taxes then hide the spending.  Dissolve the Useless Archaic LCB]]></description>
		<content:encoded><![CDATA[<p>You are assuming the dopes at the LCB provided correct numbers.  Trust me, that rarely if ever happens.  All they do is create hidden taxes then hide the spending.  Dissolve the Useless Archaic LCB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foobooz</title>
		<link>http://philadelphia.foobooz.com/2012/09/27/infographic-stephen-starrs-wine-spirits-bill/#comment-405731</link>
		<dc:creator>Foobooz</dc:creator>
		<pubDate>Thu, 27 Sep 2012 22:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://philadelphia.foobooz.com/?p=94531#comment-405731</guid>
		<description><![CDATA[With a November, 2011 opening they did not appear in the data provided.]]></description>
		<content:encoded><![CDATA[<p>With a November, 2011 opening they did not appear in the data provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://philadelphia.foobooz.com/2012/09/27/infographic-stephen-starrs-wine-spirits-bill/#comment-405631</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 27 Sep 2012 21:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://philadelphia.foobooz.com/?p=94531#comment-405631</guid>
		<description><![CDATA[Is Route 6 grouped with another spot?]]></description>
		<content:encoded><![CDATA[<p>Is Route 6 grouped with another spot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JA</title>
		<link>http://philadelphia.foobooz.com/2012/09/27/infographic-stephen-starrs-wine-spirits-bill/#comment-405311</link>
		<dc:creator>JA</dc:creator>
		<pubDate>Thu, 27 Sep 2012 19:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://philadelphia.foobooz.com/?p=94531#comment-405311</guid>
		<description><![CDATA[@RML - there&#039;s a segment that you&#039;re not figuring in, which essentially would all be gravy based on your calculations: beer purchases.]]></description>
		<content:encoded><![CDATA[<p>@RML &#8211; there&#8217;s a segment that you&#8217;re not figuring in, which essentially would all be gravy based on your calculations: beer purchases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tex</title>
		<link>http://philadelphia.foobooz.com/2012/09/27/infographic-stephen-starrs-wine-spirits-bill/#comment-405221</link>
		<dc:creator>Tex</dc:creator>
		<pubDate>Thu, 27 Sep 2012 18:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://philadelphia.foobooz.com/?p=94531#comment-405221</guid>
		<description><![CDATA[@RML:  The number may seem low because it doesn&#039;t account for purchases in New Jersey.]]></description>
		<content:encoded><![CDATA[<p>@RML:  The number may seem low because it doesn&#8217;t account for purchases in New Jersey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RML</title>
		<link>http://philadelphia.foobooz.com/2012/09/27/infographic-stephen-starrs-wine-spirits-bill/#comment-405201</link>
		<dc:creator>RML</dc:creator>
		<pubDate>Thu, 27 Sep 2012 18:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://philadelphia.foobooz.com/?p=94531#comment-405201</guid>
		<description><![CDATA[The overall # seems low.

That said, he paid the state of PA over $828 K in taxes on the purchase of that alcohol?  Thank you, Mr Starr.

Dunno, with even a 3-4 x markup on booze = $16-18 million, plus food, minus given the overheard of this places and I worry the dude is BARELY getting by.]]></description>
		<content:encoded><![CDATA[<p>The overall # seems low.</p>
<p>That said, he paid the state of PA over $828 K in taxes on the purchase of that alcohol?  Thank you, Mr Starr.</p>
<p>Dunno, with even a 3-4 x markup on booze = $16-18 million, plus food, minus given the overheard of this places and I worry the dude is BARELY getting by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael G</title>
		<link>http://philadelphia.foobooz.com/2012/09/27/infographic-stephen-starrs-wine-spirits-bill/#comment-405141</link>
		<dc:creator>Michael G</dc:creator>
		<pubDate>Thu, 27 Sep 2012 18:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://philadelphia.foobooz.com/?p=94531#comment-405141</guid>
		<description><![CDATA[With his markup on liquor that $4.6 million probably translated into $17.5-20 million in sales at the restaurants.]]></description>
		<content:encoded><![CDATA[<p>With his markup on liquor that $4.6 million probably translated into $17.5-20 million in sales at the restaurants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felicia D'Ambrosio</title>
		<link>http://philadelphia.foobooz.com/2012/09/27/infographic-stephen-starrs-wine-spirits-bill/#comment-405121</link>
		<dc:creator>Felicia D'Ambrosio</dc:creator>
		<pubDate>Thu, 27 Sep 2012 18:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://philadelphia.foobooz.com/?p=94531#comment-405121</guid>
		<description><![CDATA[Parc has a lot of seats, they keep the outside open, and they serve breakfast seven days a week. The long service hours from 9am-2am may account for the outsize liquor bill.  Cool chart!]]></description>
		<content:encoded><![CDATA[<p>Parc has a lot of seats, they keep the outside open, and they serve breakfast seven days a week. The long service hours from 9am-2am may account for the outsize liquor bill.  Cool chart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gijyun</title>
		<link>http://philadelphia.foobooz.com/2012/09/27/infographic-stephen-starrs-wine-spirits-bill/#comment-405061</link>
		<dc:creator>gijyun</dc:creator>
		<pubDate>Thu, 27 Sep 2012 18:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://philadelphia.foobooz.com/?p=94531#comment-405061</guid>
		<description><![CDATA[But that&#039;s like, the smallest one on there!]]></description>
		<content:encoded><![CDATA[<p>But that&#8217;s like, the smallest one on there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
